Tepig 011/086 – White Flare
White FlareCommonAll Tepig cards →
Price
$0.27 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.16 | $0.03 | $0.20 | $19.66 |
| Normal | $0.17 | $0.01 | $0.19 | $19.66 |
| Reverse Holofoil | $0.27 | $0.01 | $0.27 | $19.66 |
Other versions
| Version | Market | Low | Mid | High |
|---|---|---|---|---|
| Master Ball Pattern | $5.15 | $3.50 | $5.48 | $43.38 |
| Poke Ball Pattern | $0.59 | $0.39 | $0.61 | $49.00 |
Updated November 16, 2026
Pull odds
About 1 in 10 packs (11% per pack)
63% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 4 common slots per pack, across 38 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.19 (-54.3%) Holofoil · ▲ $0.12 (+240.0%) Normal · ▲ $0.15 (+125.0%) Reverse Holofoil since September 30, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $0.16 | $0.14 | $0.27 | $0.01 |
| October 2026 | $0.16 | $0.18 | $0.26 | $0.01 |
| September 2026 | $0.15 | $0.14 | $0.24 | $0.01 |
| August 2026 | $0.14 | $0.17 | $0.22 | — |
| July 2026 | $0.13 | $0.14 | $0.24 | — |
| June 2026 | $0.11 | $0.17 | $0.19 | — |
| May 2026 | $0.13 | $0.15 | $0.14 | — |
| April 2026 | $0.13 | $0.10 | $0.14 | — |
| March 2026 | $0.12 | $0.08 | $0.16 | — |
| February 2026 | $0.13 | $0.10 | $0.13 | — |
| January 2026 | $0.13 | $0.06 | $0.11 | — |
| December 2025 | $0.15 | $0.04 | $0.08 | — |
| November 2025 | — | $0.06 | $0.12 | — |
| October 2025 | — | $0.05 | $0.12 | — |
| September 2025 | — | $0.05 | $0.12 | — |
Pokemon · Basic · Fire · HP 70
R Tackle10
RR Rollout30
Retreat: 1
Illustrator: Teeziro
