Greninja 14/39 – Kalos Starter Set
Kalos Starter SetCommonAll Greninja cards →
Price
$17.19 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $5.58 | $3.60 | $4.96 | $347.69 |
| Holofoil | $17.19 | $3.59 | $8.30 | $21.84 |
Updated November 16, 2026
Price history
▲ $1.34 (+31.6%) Normal · ▲ $10.08 (+141.8%) Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $5.56 | $16.62 | $4.32 |
| October 2026 | $5.55 | $16.32 | $3.41 |
| September 2026 | $5.45 | $15.24 | — |
| August 2026 | $4.92 | $13.20 | — |
| July 2026 | $4.84 | $11.12 | — |
| June 2026 | $4.71 | $8.80 | — |
| May 2026 | $4.86 | $8.69 | — |
| April 2026 | $4.60 | $8.63 | — |
| March 2026 | $4.50 | $8.17 | — |
| February 2026 | $4.39 | $8.15 | — |
| January 2026 | $4.40 | $8.90 | — |
| December 2025 | $4.39 | $8.06 | — |
| November 2025 | $4.24 | $7.51 | — |
| October 2025 | $4.24 | $7.23 | — |
Pokemon · Stage2 · Water · HP 140
W Mat Block40
Flip a coin. If heads, discard an Energy attached to your opponent's Active Pokémon.
WWC Aqua Edge80
Weakness: Grass ×2 · Retreat: 1
It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
Illustrator: 5ban Graphics
