Charizard EX 12/106 – Flashfire
FlashfireUltra RareAll Charizard cards →
Price
$20.83 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $20.83 | $10.00 | $20.31 | $905.24 |
Updated November 16, 2026
Price history
▲ $7.95 (+61.7%) Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $20.73 | $10.76 |
| October 2026 | $20.00 | $11.23 |
| September 2026 | $19.02 | — |
| August 2026 | $18.81 | — |
| July 2026 | $18.84 | — |
| June 2026 | $18.82 | — |
| May 2026 | $17.08 | — |
| April 2026 | $16.69 | — |
| March 2026 | $15.85 | — |
| February 2026 | $15.11 | — |
| January 2026 | $13.75 | — |
| December 2025 | $12.58 | — |
| November 2025 | $12.22 | — |
| October 2025 | $12.73 | — |
Pokemon · Basic · Fire · HP 180
CCC Wing Attack60
RRCC Combustion Blast150
This Pokémon can't use Combustion Blast during your next turn.
Weakness: Water ×2 · Retreat: 2
Illustrator: PLANETA
