Ponyta 14/106 – Flashfire
FlashfireCommonAll Ponyta cards →
Price
$2.21 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.36 | $0.10 | $0.40 | $19.66 |
| Reverse Holofoil | $2.21 | $0.85 | $1.25 | $23.49 |
Updated November 16, 2026
Price history
▲ $0.09 (+33.3%) Normal · ▲ $1.67 (+309.3%) Reverse Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.37 | $2.18 | $0.85 |
| October 2026 | $0.39 | $1.81 | $0.85 |
| September 2026 | $0.43 | $1.50 | — |
| August 2026 | $0.43 | $1.40 | — |
| July 2026 | $0.48 | $1.22 | — |
| June 2026 | $0.47 | $1.11 | — |
| May 2026 | $0.32 | $1.03 | — |
| April 2026 | $0.34 | $0.97 | — |
| March 2026 | $0.32 | $0.91 | — |
| February 2026 | $0.29 | $0.82 | — |
| January 2026 | $0.27 | $0.74 | — |
| December 2025 | $0.31 | $0.70 | — |
| November 2025 | $0.31 | $0.64 | — |
| October 2025 | $0.28 | $0.55 | — |
Pokemon · Basic · Fire · HP 60
R Agility10
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
CC Flame Tail20
Weakness: Water ×2 · Retreat: 1
As a newborn, it can barely stand. However, through galloping, its legs are made tougher and faster.
Illustrator: Tomokazu Komiya
