Protection Cube 95/106 – Flashfire
FlashfireUncommon
Price
$1.94 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.32 | $0.11 | $0.38 | $19.66 |
| Reverse Holofoil | $1.94 | $0.69 | $1.52 | $39.40 |
Updated November 16, 2026
Price history
▼ $0.05 (-13.5%) Normal · ▲ $0.48 (+32.9%) Reverse Holofoil since October 22, 2025
Market price updates when a copy sells on TCGplayer; it last changed on September 27, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.32 | $1.94 | $0.69 |
| October 2026 | $0.33 | $1.94 | $0.71 |
| September 2026 | $0.32 | $2.10 | — |
| August 2026 | $0.33 | $2.34 | — |
| July 2026 | $0.34 | $2.44 | — |
| June 2026 | $0.34 | $2.34 | — |
| May 2026 | $0.34 | $2.17 | — |
| April 2026 | $0.35 | $2.14 | — |
| March 2026 | $0.37 | $2.01 | — |
| February 2026 | $0.37 | $1.76 | — |
| January 2026 | $0.38 | $1.56 | — |
| December 2025 | $0.38 | $1.54 | — |
| November 2025 | $0.38 | $1.52 | — |
| October 2025 | $0.38 | $1.48 | — |
Trainer · Item
Prevent all damage done to the Pokémon this card is attached to by attacks it uses.
Illustrator: Toyste Beach
