Pikachu & Zekrom GX Classic Collection 008 – 30th Celebration
30th CelebrationClassic CollectionAll Pikachu cards →All Zekrom cards →
Price
$19.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $19.68 | $17.00 | $25.00 | $249.99 |
Updated November 16, 2026
Pull odds
About 1 in 300 packs (0.33% per pack)
3.0% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Classic Collection cards turn up about 1 in 10 packs, split evenly across 30 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $24.82 (-55.8%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $19.68 | $17.00 |
| November 15, 2026 | $20.37 | $18.35 |
| November 14, 2026 | $20.09 | $18.88 |
| November 13, 2026 | $21.02 | $18.88 |
| November 12, 2026 | $22.27 | $21.00 |
| November 11, 2026 | $22.64 | $21.00 |
| November 10, 2026 | $22.18 | $21.99 |
| November 9, 2026 | $21.48 | $20.00 |
| November 8, 2026 | $23.20 | $22.50 |
| November 7, 2026 | $25.57 | $24.50 |
| November 6, 2026 | $27.13 | $25.25 |
| November 5, 2026 | $27.19 | $25.99 |
| November 4, 2026 | $27.76 | $25.99 |
| November 3, 2026 | $27.88 | $25.25 |
| November 2, 2026 | $28.21 | $27.59 |
| November 1, 2026 | $27.62 | $27.41 |
| October 31, 2026 | $27.36 | $26.50 |
| October 30, 2026 | $28.38 | $25.00 |
| October 29, 2026 | $29.15 | $25.00 |
| October 28, 2026 | $28.84 | $27.99 |
| October 27, 2026 | $29.51 | $27.99 |
| October 25, 2026 | $27.93 | $27.00 |
| October 24, 2026 | $28.65 | $26.99 |
| October 23, 2026 | $30.23 | $25.00 |
| October 22, 2026 | $29.24 | $27.12 |
| October 21, 2026 | $29.70 | $27.82 |
| October 20, 2026 | $29.66 | $29.66 |
| October 18, 2026 | $29.70 | $28.52 |
| October 17, 2026 | $28.99 | $28.00 |
| October 16, 2026 | $27.85 | $27.99 |
| October 15, 2026 | $27.22 | $24.00 |
| October 14, 2026 | $27.55 | $26.98 |
| October 13, 2026 | $26.90 | $25.00 |
| October 12, 2026 | $28.40 | $25.82 |
| October 11, 2026 | $27.83 | $26.20 |
| October 10, 2026 | $26.98 | $25.75 |
| October 9, 2026 | $27.80 | $26.20 |
| October 8, 2026 | $26.95 | $25.00 |
| October 7, 2026 | $26.56 | $25.00 |
| October 6, 2026 | $26.07 | $25.00 |
| October 5, 2026 | $25.20 | $24.99 |
| October 3, 2026 | $26.70 | $25.00 |
| October 2, 2026 | $35.01 | $32.49 |
| October 1, 2026 | $40.21 | $36.49 |
| September 30, 2026 | $40.15 | $38.00 |
| September 29, 2026 | $42.37 | $40.90 |
| September 28, 2026 | $41.95 | — |
| September 27, 2026 | $44.76 | $42.59 |
| September 26, 2026 | $44.92 | — |
| September 25, 2026 | $48.87 | — |
| September 24, 2026 | $51.46 | — |
| September 23, 2026 | $54.33 | — |
| September 22, 2026 | $50.99 | — |
| September 21, 2026 | $42.40 | — |
| September 20, 2026 | $44.97 | — |
| September 19, 2026 | $38.36 | — |
| September 18, 2026 | $34.40 | — |
| September 17, 2026 | $29.05 | — |
| September 16, 2026 | $44.50 | — |
Pokemon · Basic · Lightning · HP 240
LLL Full Blitz150
Search your deck for up to 3 Lightning Energy cards and attach them to 1 of your Pokémon. Then, shuffle your deck.
LLL Tag Bolt {GX}200
If this Pokémon has at least 3 extra Lightning Energy attached to it (in addition to this attack's cost), this attack does 170 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) (You can't use more than 1 GX attack in a game.)
[Tag Team] When your TAG TEAM is Knocked Out, your opponent takes 3 Prize cards.
Weakness: Fighting ×2 · Resistance: Metal -20 · Retreat: 3
Illustrator: Mitsuhiro Arita
