Diglett 047/102 – Base Set
Base SetCommonAll Diglett cards →
Price
$0.85 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.85 | $0.15 | $0.65 | $18.10 |
Updated November 16, 2026
Price history
▲ $0.43 (+102.4%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.98 | $0.19 |
| October 2026 | $1.01 | $0.18 |
| September 2026 | $1.06 | — |
| August 2026 | $1.19 | — |
| July 2026 | $1.11 | — |
| June 2026 | $0.94 | — |
| May 2026 | $1.06 | — |
| April 2026 | $0.69 | — |
| March 2026 | $0.79 | — |
| February 2026 | $0.73 | — |
| January 2026 | $0.66 | — |
| December 2025 | $0.59 | — |
| November 2025 | $0.53 | — |
| October 2025 | $0.46 | — |
Pokemon · Basic · Fighting · HP 30
F Dig10
FF Mud Slap30
Weakness: Grass ×2 · Resistance: Lightning -30
Lives about three feet underground, where it feeds on plant roots. It sometimes appears above ground.
Illustrator: Keiji Kinebuchi
