Doduo 048/102 – Base Set
Base SetCommonAll Doduo cards →
Price
$1.13 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.13 | $0.29 | $0.95 | $44.99 |
Updated November 16, 2026
Price history
▲ $0.01 (+0.9%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $1.19 | $0.29 |
| October 2026 | $1.13 | $0.30 |
| September 2026 | $1.20 | — |
| August 2026 | $1.22 | — |
| July 2026 | $1.35 | — |
| June 2026 | $1.33 | — |
| May 2026 | $1.28 | — |
| April 2026 | $1.17 | — |
| March 2026 | $1.32 | — |
| February 2026 | $1.04 | — |
| January 2026 | $1.07 | — |
| December 2025 | $0.88 | — |
| November 2025 | $1.02 | — |
| October 2025 | $0.90 | — |
Pokemon · Basic · Colorless · HP 50
C Fury Attack10x
Flip 2 coins. This attack does 10 damage times the number of heads.
Weakness: Lightning ×2 · Resistance: Fighting -30
A bird that makes up for its poor flying with its fast foot speed. Leaves giant footprints.
Illustrator: Mitsuhiro Arita
