Doduo 048/102 Shadowless – Base Set
Base SetCommonShadowlessAll Doduo cards →
Price
$20.87 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $20.87 | $12.76 | $17.49 | $249.99 |
| Unlimited | $2.29 | $1.00 | $2.20 | $29.99 |
Updated November 16, 2026
Price history
▲ $7.19 (+52.6%) 1st Edition · ▲ $0.61 (+36.3%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $20.95 | $2.29 | $12.13 |
| October 2026 | $21.88 | $2.28 | $12.85 |
| September 2026 | $22.31 | $2.27 | — |
| August 2026 | $22.17 | $2.24 | — |
| July 2026 | $22.46 | $2.26 | — |
| June 2026 | $21.74 | $2.16 | — |
| May 2026 | $21.20 | $2.00 | — |
| April 2026 | $20.39 | $1.82 | — |
| March 2026 | $17.95 | $1.68 | — |
| February 2026 | $15.81 | $1.59 | — |
| January 2026 | $14.94 | $1.58 | — |
| December 2025 | $14.04 | $1.58 | — |
| November 2025 | $13.70 | $1.66 | — |
| October 2025 | $13.68 | $1.66 | — |
Pokemon · Basic · Colorless · HP 50
C Fury Attack10x
Flip 2 coins. This attack does 10 damage times the number of heads.
Weakness: Lightning ×2 · Resistance: Fighting -30
A bird that makes up for its poor flying with its fast foot speed. Leaves giant footprints.
Illustrator: Mitsuhiro Arita
