Ponyta 060/102 – Base Set
Base SetCommonAll Ponyta cards →
Price
$1.02 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.02 | $0.23 | $0.75 | $15.42 |
Updated November 16, 2026
Price history
▲ $0.61 (+148.8%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.91 | $0.20 |
| October 2026 | $0.69 | $0.15 |
| September 2026 | $0.67 | — |
| August 2026 | $0.67 | — |
| July 2026 | $0.69 | — |
| June 2026 | $0.75 | — |
| May 2026 | $0.56 | — |
| April 2026 | $0.47 | — |
| March 2026 | $0.44 | — |
| February 2026 | $0.42 | — |
| January 2026 | $0.40 | — |
| December 2025 | $0.42 | — |
| November 2025 | $0.42 | — |
| October 2025 | $0.40 | — |
Pokemon · Basic · Fire · HP 40
CC Smash Kick20
RR Flame Tail30
Weakness: Water ×2 · Retreat: 1
Its hooves are 10 times harder than diamonds. It can trample anything flat in moments.
Illustrator: Ken Sugimori
