Rattata 061/102 – Base Set
Base SetCommonAll Rattata cards →
Price
$0.80 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.80 | $0.15 | $0.83 | $15.40 |
Updated November 16, 2026
Price history
▲ $0.37 (+86.0%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.76 | $0.15 |
| October 2026 | $0.83 | $0.15 |
| September 2026 | $0.93 | — |
| August 2026 | $0.92 | — |
| July 2026 | $0.88 | — |
| June 2026 | $0.87 | — |
| May 2026 | $0.80 | — |
| April 2026 | $0.67 | — |
| March 2026 | $0.69 | — |
| February 2026 | $0.64 | — |
| January 2026 | $0.73 | — |
| December 2025 | $0.68 | — |
| November 2025 | $0.67 | — |
| October 2025 | $0.48 | — |
Pokemon · Basic · Colorless · HP 30
C Bite20
Weakness: Fighting ×2 · Resistance: Psychic -30
Bites anything when it attacks. Small and very quick, it is a common sight in many places.
Illustrator: Mitsuhiro Arita
