Scoop Up 078/102 – Base Set
Base SetRare
Price
$10.08 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $10.08 | $1.99 | $7.77 | $89.36 |
Updated November 16, 2026
Price history
▲ $3.20 (+46.5%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $9.93 | $3.63 |
| October 2026 | $8.85 | $5.51 |
| September 2026 | $8.41 | — |
| August 2026 | $8.14 | — |
| July 2026 | $8.73 | — |
| June 2026 | $8.88 | — |
| May 2026 | $8.13 | — |
| April 2026 | $7.55 | — |
| March 2026 | $8.59 | — |
| February 2026 | $7.97 | — |
| January 2026 | $7.32 | — |
| December 2025 | $7.48 | — |
| November 2025 | $7.84 | — |
| October 2025 | $7.24 | — |
Trainer · Trainer
Choose 1 of your Pokémon in play and return its Basic Pokémon card to your hand. (Discard all cards attached to that card.)
Illustrator: Keiji Kinebuchi
