Super Energy Removal 079/102 – Base Set
Base SetRare
Price
$4.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $4.17 | $1.25 | $3.24 | $96.95 |
Updated November 16, 2026
Price history
▲ $0.93 (+28.7%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $4.03 | $1.23 |
| October 2026 | $3.42 | $1.19 |
| September 2026 | $3.53 | — |
| August 2026 | $4.36 | — |
| July 2026 | $4.55 | — |
| June 2026 | $4.04 | — |
| May 2026 | $4.36 | — |
| April 2026 | $4.30 | — |
| March 2026 | $4.31 | — |
| February 2026 | $3.53 | — |
| January 2026 | $3.71 | — |
| December 2025 | $3.85 | — |
| November 2025 | $4.23 | — |
| October 2025 | $3.50 | — |
Trainer · Trainer
Discard 1 Energy card attached to 1 of your Pokémon in order to choose 1 of your opponent's Pokémon and up to 2 Energy cards attached to it. Discard those Energy cards.
Illustrator: Keiji Kinebuchi
