Seel 041/102 – Base Set
Base SetUncommonAll Seel cards →
Price
$1.30 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.30 | $0.30 | $0.99 | $40.00 |
Updated November 16, 2026
Price history
▲ $0.29 (+28.7%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $1.27 | $0.28 |
| October 2026 | $1.24 | $0.30 |
| September 2026 | $1.38 | — |
| August 2026 | $1.41 | — |
| July 2026 | $1.25 | — |
| June 2026 | $1.24 | — |
| May 2026 | $1.22 | — |
| April 2026 | $1.17 | — |
| March 2026 | $1.17 | — |
| February 2026 | $1.12 | — |
| January 2026 | $1.11 | — |
| December 2025 | $1.09 | — |
| November 2025 | $1.17 | — |
| October 2025 | $1.05 | — |
Pokemon · Basic · Water · HP 60
W Headbutt10
Weakness: Lightning ×2 · Retreat: 1
The protruding horn on its head is very hard. This horn is used for bashing through thick ice.
Illustrator: Ken Sugimori
