Seel 041/102 Shadowless – Base Set
Base SetUncommonShadowlessAll Seel cards →
Price
$24.67 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $24.67 | $13.96 | $21.50 | $202.80 |
| Unlimited | $6.55 | $1.99 | $4.97 | $96.81 |
Updated November 16, 2026
Price history
▲ $8.04 (+48.3%) 1st Edition · ▲ $2.99 (+84.0%) Unlimited since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 1, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $24.67 | $6.58 | $14.08 |
| October 2026 | $24.59 | $4.31 | $13.96 |
| September 2026 | $23.77 | $4.40 | — |
| August 2026 | $22.69 | $4.32 | — |
| July 2026 | $22.72 | $4.24 | — |
| June 2026 | $21.94 | $4.11 | — |
| May 2026 | $22.28 | $4.04 | — |
| April 2026 | $21.00 | $3.94 | — |
| March 2026 | $20.03 | $3.77 | — |
| February 2026 | $19.59 | $3.68 | — |
| January 2026 | $18.79 | $3.65 | — |
| December 2025 | $17.42 | $3.66 | — |
| November 2025 | $16.86 | $3.74 | — |
| October 2025 | $16.65 | $3.56 | — |
Pokemon · Basic · Water · HP 60
W Headbutt10
Weakness: Lightning ×2 · Retreat: 1
The protruding horn on its head is very hard. This horn is used for bashing through thick ice.
Illustrator: Ken Sugimori
