Pidgeot 08/64 – Jungle
JungleHolo RareAll Pidgeot cards →
Price
$143.83 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $143.83 | $83.47 | $201.40 | $1,413.98 |
| Unlimited Holofoil | $49.86 | $23.00 | $49.50 | $266.44 |
Updated November 16, 2026
Price history
▲ $18.75 (+15.0%) 1st Edition Holofoil · ▲ $19.01 (+61.6%) Unlimited Holofoil since October 16, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 30, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $143.83 | $50.43 | $83.29 |
| October 2026 | $168.76 | $50.31 | $82.15 |
| September 2026 | $159.29 | $53.69 | — |
| August 2026 | $150.46 | $53.11 | — |
| July 2026 | $139.33 | $51.45 | — |
| June 2026 | $133.50 | $48.91 | — |
| May 2026 | $131.36 | $51.53 | — |
| April 2026 | $130.71 | $53.45 | — |
| March 2026 | $128.36 | $52.51 | — |
| February 2026 | $128.33 | $45.31 | — |
| January 2026 | $127.28 | $38.11 | — |
| December 2025 | $126.70 | $33.87 | — |
| November 2025 | $126.75 | $31.53 | — |
| October 2025 | $125.89 | $30.97 | — |
Pokemon · Stage2 · Colorless · HP 80
CC Wing Attack20
CCC Hurricane30
Unless this attack Knocks Out the Defending Pokémon, return the Defending Pokémon and all cards attached to it to your opponent's hand.
Weakness: Lightning ×2 · Resistance: Fighting -30
When hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
Illustrator: Kagemaru Himeno
