Pinsir 09/64 – Jungle
JungleHolo RareAll Pinsir cards →
Price
$91.86 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $91.86 | $68.99 | $90.38 | $1,039.68 |
| Unlimited Holofoil | $44.64 | $17.00 | $26.00 | $500.00 |
Updated November 16, 2026
Price history
▲ $25.24 (+37.9%) 1st Edition Holofoil · ▲ $17.49 (+64.4%) Unlimited Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $91.65 | $42.92 | $67.71 |
| October 2026 | $90.76 | $41.34 | $59.24 |
| September 2026 | $87.95 | $35.23 | — |
| August 2026 | $86.02 | $31.46 | — |
| July 2026 | $84.72 | $30.06 | — |
| June 2026 | $84.68 | $30.51 | — |
| May 2026 | $84.40 | $31.83 | — |
| April 2026 | $87.32 | $32.45 | — |
| March 2026 | $84.80 | $31.09 | — |
| February 2026 | $84.88 | $28.52 | — |
| January 2026 | $81.38 | $27.73 | — |
| December 2025 | $78.26 | $27.35 | — |
| November 2025 | $76.73 | $26.97 | — |
| October 2025 | $67.66 | $27.07 | — |
Pokemon · Basic · Grass · HP 60
GG Irongrip20
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
GGCC Guillotine50
Weakness: Fire ×2 · Retreat: 1
If it fails to crush the victim in its pincers, it will swing its victim around and toss it hard.
Illustrator: Kagemaru Himeno
