Diglett 071/130 – Base Set 2
Base Set 2CommonAll Diglett cards →
Price
$0.75 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.75 | $0.10 | $0.50 | $15.38 |
Updated November 16, 2026
Price history
▲ $0.37 (+97.4%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.67 | $0.10 |
| October 2026 | $0.72 | $0.10 |
| September 2026 | $0.84 | — |
| August 2026 | $0.72 | — |
| July 2026 | $0.59 | — |
| June 2026 | $0.51 | — |
| May 2026 | $0.46 | — |
| April 2026 | $0.48 | — |
| March 2026 | $0.52 | — |
| February 2026 | $0.43 | — |
| January 2026 | $0.46 | — |
| December 2025 | $0.49 | — |
| November 2025 | $0.41 | — |
| October 2025 | $0.39 | — |
Pokemon · Basic · Fighting · HP 30
F Dig10
FF Mud Slap30
Weakness: Grass ×2 · Resistance: Lightning -30
Lives about three feet underground, where it feeds on plant roots. It sometimes appears above ground.
Illustrator: Keiji Kinebuchi
