Doduo 072/130 – Base Set 2
Base Set 2CommonAll Doduo cards →
Price
$0.72 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.72 | $0.10 | $0.52 | $50.00 |
Updated November 16, 2026
Price history
▲ $0.31 (+75.6%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.74 | $0.10 |
| October 2026 | $0.80 | $0.10 |
| September 2026 | $0.91 | — |
| August 2026 | $0.64 | — |
| July 2026 | $0.56 | — |
| June 2026 | $0.57 | — |
| May 2026 | $0.52 | — |
| April 2026 | $0.44 | — |
| March 2026 | $0.46 | — |
| February 2026 | $0.45 | — |
| January 2026 | $0.44 | — |
| December 2025 | $0.46 | — |
| November 2025 | $0.41 | — |
| October 2025 | $0.43 | — |
Pokemon · Basic · Colorless · HP 50
C Fury Attack10
Flip 2 coins. This attack does 10 damage times the number of heads.
Weakness: Lightning ×2 · Resistance: Fighting -30
A bird that makes up for its poor flying with its fast foot speed. Leaves giant footprints.
Illustrator: Mitsuhiro Arita
