Imposter Oak's Revenge 76/82 – Team Rocket
Team RocketUncommon
Price
$16.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $16.00 | $5.99 | $14.53 | $94.65 |
| Unlimited | $3.95 | $0.85 | $2.74 | $79.99 |
Updated November 16, 2026
Price history
▲ $11.79 (+280.0%) 1st Edition · ▲ $2.83 (+252.7%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $16.23 | $3.54 | $5.63 |
| October 2026 | $16.46 | $3.12 | $5.64 |
| September 2026 | $16.30 | $3.51 | — |
| August 2026 | $14.10 | $4.87 | — |
| July 2026 | $13.93 | $3.27 | — |
| June 2026 | $12.12 | $3.30 | — |
| May 2026 | $9.80 | $2.47 | — |
| April 2026 | $8.94 | $2.29 | — |
| March 2026 | $8.44 | $2.83 | — |
| February 2026 | $8.65 | $2.97 | — |
| January 2026 | $8.59 | $2.19 | — |
| December 2025 | $7.55 | $2.04 | — |
| November 2025 | $5.72 | $1.44 | — |
| October 2025 | $4.39 | $1.06 | — |
Trainer · Trainer
Discard a card from your hand in order to play this card. Your opponent shuffles his or her hand into his or her deck, then draws 4 cards.
Illustrator: Ken Sugimori
