Potion Energy 82/82 – Team Rocket
Team RocketUncommon
Price
$3.19 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $3.19 | $0.59 | $2.04 | $94.66 |
| Unlimited | $1.06 | $0.25 | $0.99 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.90 (+39.3%) 1st Edition · ▼ $0.06 (-5.4%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $2.90 | $1.06 | $0.58 |
| October 2026 | $2.88 | $1.15 | $0.66 |
| September 2026 | $2.89 | $1.20 | — |
| August 2026 | $2.73 | $1.12 | — |
| July 2026 | $3.09 | $1.10 | — |
| June 2026 | $2.81 | $1.07 | — |
| May 2026 | $2.38 | $1.11 | — |
| April 2026 | $1.85 | $1.25 | — |
| March 2026 | $1.60 | $1.34 | — |
| February 2026 | $1.25 | $1.26 | — |
| January 2026 | $1.29 | $1.20 | — |
| December 2025 | $1.59 | $1.15 | — |
| November 2025 | $2.08 | $1.13 | — |
| October 2025 | $2.27 | $1.09 | — |
Energy · Special Energy
If you play this card from your hand, remove 1 damage counter from the Pokémon you attach it to, if it has any. Potion Energy provides Colorless energy. (Doesn't count as a basic Energy card.)
Illustrator: Keiji Kinebuchi
