Rainbow Energy 80/82 – Team Rocket
Team RocketRare
Price
$12.04 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $12.04 | $5.25 | $9.79 | $9,999.00 |
| Unlimited | $9.50 | $4.48 | $7.18 | $30.63 |
Updated November 16, 2026
Price history
▲ $0.63 (+5.5%) 1st Edition · ▲ $1.66 (+21.2%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $12.03 | $9.44 | $6.06 |
| October 2026 | $12.31 | $9.84 | $6.46 |
| September 2026 | $12.57 | $10.25 | — |
| August 2026 | $12.74 | $10.10 | — |
| July 2026 | $12.53 | $10.04 | — |
| June 2026 | $12.50 | $10.84 | — |
| May 2026 | $12.03 | $10.47 | — |
| April 2026 | $11.61 | $10.14 | — |
| March 2026 | $11.09 | $9.34 | — |
| February 2026 | $10.99 | $8.49 | — |
| January 2026 | $11.36 | $8.16 | — |
| December 2025 | $11.53 | $7.85 | — |
| November 2025 | $11.84 | $7.82 | — |
| October 2025 | $11.48 | $7.82 | — |
Energy · Special Energy
Attach Rainbow Energy to 1 of your Pokémon. While in play, Rainbow Energy counts as every type of basic Energy but only provides 1 Energy at a time. (Doesn't count as a basic Energy card when not in play.) When you attach this card from your hand to 1 of your Pokémon, it does 10 damage to that Pokémon. (Don't apply Weakness and Resistance.)
Illustrator: Takumi Akabane
