Aggron VMAX 097/172 – Brilliant Stars
Brilliant StarsUltra RareAll Aggron cards →
Price
$1.63 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.63 | $1.00 | $2.20 | $19.99 |
Updated November 16, 2026
Price history
▼ $0.30 (-15.5%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $1.92 | $1.09 |
| October 2026 | $2.27 | $1.52 |
| September 2026 | $2.30 | $1.30 |
| August 2026 | $2.58 | — |
| July 2026 | $2.48 | — |
| June 2026 | $2.26 | — |
| May 2026 | $2.26 | — |
| April 2026 | $2.16 | — |
| March 2026 | $2.25 | — |
| February 2026 | $2.11 | — |
| January 2026 | $2.01 | — |
| December 2025 | $2.04 | — |
| November 2025 | $1.96 | — |
| October 2025 | $2.08 | — |
Pokemon · VMAX · Metal · HP 330
MCC Cracking Stomp150
Discard the top card of your opponent's deck.
MMCCC Max Take Down270
This Pokémon also does 30 damage to itself.
Weakness: Fire ×2 · Resistance: Grass -30 · Retreat: 4
Illustrator: 5ban Graphics
