Double Turbo Energy 151/172 – Brilliant Stars
Brilliant StarsUncommon
Price
$0.30 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.25 | $0.01 | $0.25 | $990.00 |
| Reverse Holofoil | $0.30 | $0.14 | $0.35 | $8.80 |
Updated November 16, 2026
Price history
▲ $0.05 (+25.0%) Normal · ▲ $0.02 (+7.1%) Reverse Holofoil since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.24 | $0.30 | $0.14 |
| October 2026 | $0.25 | $0.28 | $0.08 |
| September 2026 | $0.23 | $0.32 | $0.04 |
| August 2026 | $0.24 | $0.34 | — |
| July 2026 | $0.23 | $0.33 | — |
| June 2026 | $0.25 | $0.35 | — |
| May 2026 | $0.23 | $0.40 | — |
| April 2026 | $0.21 | $0.39 | — |
| March 2026 | $0.18 | $0.30 | — |
| February 2026 | $0.19 | $0.26 | — |
| January 2026 | $0.14 | $0.23 | — |
| December 2025 | $0.13 | $0.23 | — |
| November 2025 | $0.12 | $0.26 | — |
| October 2025 | $0.16 | $0.29 | — |
Energy · Energy
As long as this card is attached to a Pokémon, it provides ColorlessColorless Energy. The attacks of the Pokémon this card is attached to do 20 less damage to your opponent's Pokémon (before applying Weakness and Resistance).
