Dusknoir 062/172 – Brilliant Stars
Brilliant StarsHolo RareAll Dusknoir cards →
Price
$0.27 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.27 | $0.07 | $0.28 | $19.66 |
| Holofoil | $0.22 | $0.03 | $0.25 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.09 (+50.0%) Reverse Holofoil · ▲ $0.05 (+29.4%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.27 | $0.27 | $0.07 |
| October 2026 | $0.23 | $0.23 | $0.07 |
| September 2026 | $0.23 | $0.15 | $0.07 |
| August 2026 | $0.24 | $0.21 | — |
| July 2026 | $0.24 | $0.19 | — |
| June 2026 | $0.25 | $0.19 | — |
| May 2026 | $0.28 | $0.23 | — |
| April 2026 | $0.25 | $0.17 | — |
| March 2026 | $0.24 | $0.20 | — |
| February 2026 | $0.19 | $0.16 | — |
| January 2026 | $0.18 | $0.18 | — |
| December 2025 | $0.18 | $0.19 | — |
| November 2025 | $0.19 | $0.18 | — |
| October 2025 | $0.17 | $0.14 | — |
Pokemon · Stage2 · Psychic · HP 160
Ability Special Transfer
As often as you like during your turn, you may move a Special Energy from 1 of your Pokémon to another of your Pokémon.
PCC Devour Soul120
Weakness: Darkness ×2 · Resistance: Fighting -30 · Retreat: 3
At the bidding of transmissions from the spirit world, it steals people and Pokémon away. No one knows whether it has a will of its own.
Illustrator: otumami
