Granbull V 057/172 – Brilliant Stars
Brilliant StarsUltra RareAll Granbull cards →
Price
$0.77 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.77 | $0.40 | $0.99 | $23.00 |
Updated November 16, 2026
Price history
▲ $0.06 (+8.5%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $0.81 | $0.45 |
| October 2026 | $0.81 | $0.49 |
| September 2026 | $0.81 | $0.50 |
| August 2026 | $0.71 | — |
| July 2026 | $0.76 | — |
| June 2026 | $0.79 | — |
| May 2026 | $0.76 | — |
| April 2026 | $0.68 | — |
| March 2026 | $0.68 | — |
| February 2026 | $0.63 | — |
| January 2026 | $0.72 | — |
| December 2025 | $0.73 | — |
| November 2025 | $0.81 | — |
| October 2025 | $0.75 | — |
Pokemon · Basic · Psychic · HP 210
CC Chomp30+
This attack does 10 more damage for each damage counter on this Pokémon.
PPC Bull Dash190
This Pokémon also does 30 damage to itself.
Weakness: Metal ×2 · Retreat: 2
Illustrator: PLANETA Mochizuki
