Kindler 170/172 – Brilliant Stars
Brilliant StarsUltra Rare
Price
$0.94 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.94 | $0.50 | $1.10 | $20.00 |
Updated November 16, 2026
Price history
▼ $0.18 (-16.1%) Holofoil since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $0.89 | $0.63 |
| October 2026 | $0.84 | $0.57 |
| September 2026 | $0.89 | $0.50 |
| August 2026 | $0.93 | — |
| July 2026 | $0.99 | — |
| June 2026 | $1.15 | — |
| May 2026 | $1.23 | — |
| April 2026 | $1.08 | — |
| March 2026 | $1.09 | — |
| February 2026 | $1.01 | — |
| January 2026 | $1.00 | — |
| December 2025 | $1.04 | — |
| November 2025 | $1.01 | — |
| October 2025 | $1.03 | — |
Trainer · Supporter
You can use this card only if you discard a Fire Energy card from your hand. Look at the top 7 cards of your deck and put up to 2 of them into your hand. Shuffle the other cards back into your deck.
Illustrator: Hitoshi Ariga
