Klang 103/172 – Brilliant Stars
Brilliant StarsUncommonAll Klang cards →
Price
$0.18 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.09 | $0.01 | $0.15 | $1.99 |
| Reverse Holofoil | $0.18 | $0.02 | $0.25 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.02 (+28.6%) Normal · ▲ $0.01 (+5.9%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.07 | $0.18 | $0.02 |
| October 2026 | $0.05 | $0.20 | $0.01 |
| September 2026 | $0.05 | $0.23 | $0.02 |
| August 2026 | $0.06 | $0.24 | — |
| July 2026 | $0.05 | $0.25 | — |
| June 2026 | $0.06 | $0.25 | — |
| May 2026 | $0.07 | $0.22 | — |
| April 2026 | $0.04 | $0.18 | — |
| March 2026 | $0.06 | $0.18 | — |
| February 2026 | $0.07 | $0.18 | — |
| January 2026 | $0.06 | $0.15 | — |
| December 2025 | $0.06 | $0.13 | — |
| November 2025 | $0.05 | $0.16 | — |
| October 2025 | $0.07 | $0.16 | — |
Pokemon · Stage1 · Metal · HP 90
M Beam20
MCC Guard Press70
During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance).
Weakness: Fire ×2 · Resistance: Grass -30 · Retreat: 2
When Klang goes all out, the minigear links up perfectly with the outer part of the big gear, and this Pokémon's rotation speed increases sharply.
Illustrator: Hataya
