Moltres 021/172 – Brilliant Stars
Brilliant StarsHolo RareAll Moltres cards →
Price
$0.43 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.34 | $0.09 | $0.35 | $52.00 |
| Reverse Holofoil | $0.43 | $0.10 | $0.43 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.12 (+54.5%) Holofoil · ▲ $0.06 (+16.2%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.34 | $0.40 | $0.10 |
| October 2026 | $0.32 | $0.41 | $0.11 |
| September 2026 | $0.33 | $0.38 | $0.20 |
| August 2026 | $0.32 | $0.40 | — |
| July 2026 | $0.30 | $0.48 | — |
| June 2026 | $0.28 | $0.41 | — |
| May 2026 | $0.24 | $0.37 | — |
| April 2026 | $0.28 | $0.37 | — |
| March 2026 | $0.24 | $0.34 | — |
| February 2026 | $0.24 | $0.32 | — |
| January 2026 | $0.24 | $0.31 | — |
| December 2025 | $0.24 | $0.29 | — |
| November 2025 | $0.23 | $0.28 | — |
| October 2025 | $0.22 | $0.33 | — |
Pokemon · Basic · Fire · HP 120
R Inferno Wings20+
If this Pokémon has any damage counters on it, this attack does 70 more damage. This attack's damage isn't affected by Weakness.
Weakness: Water ×2 · Retreat: 1
It's one of the legendary bird Pokémon. When Moltres flaps its flaming wings, they glimmer with a dazzling red glow.
Illustrator: otumami
