Professor's Research 147/172 – Brilliant Stars
Brilliant StarsHolo Rare
Price
$0.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.25 | $0.04 | $0.27 | $18.98 |
| Holofoil | $0.15 | $0.02 | $0.22 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.06 (+31.6%) Reverse Holofoil · ▼ $0.01 (-6.3%) Holofoil since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.25 | $0.14 | $0.04 |
| October 2026 | $0.29 | $0.15 | $0.05 |
| September 2026 | $0.35 | $0.18 | $0.04 |
| August 2026 | $0.30 | $0.19 | — |
| July 2026 | $0.34 | $0.19 | — |
| June 2026 | $0.34 | $0.19 | — |
| May 2026 | $0.22 | $0.20 | — |
| April 2026 | $0.19 | $0.13 | — |
| March 2026 | $0.20 | $0.14 | — |
| February 2026 | $0.19 | $0.13 | — |
| January 2026 | $0.19 | $0.14 | — |
| December 2025 | $0.18 | $0.14 | — |
| November 2025 | $0.20 | $0.14 | — |
| October 2025 | $0.19 | $0.14 | — |
Trainer · Supporter
Discard your hand and draw 7 cards.
Illustrator: Sanosuke Sakuma
