Purrloin 090/172 – Brilliant Stars
Brilliant StarsCommonAll Purrloin cards →
Price
$0.21 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.21 | $0.08 | $0.25 | $19.66 |
| Normal | $0.13 | $0.01 | $0.16 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.03 (+16.7%) Reverse Holofoil · ▲ $0.02 (+18.2%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.22 | $0.14 | $0.08 |
| October 2026 | $0.22 | $0.13 | $0.07 |
| September 2026 | $0.23 | $0.15 | $0.08 |
| August 2026 | $0.24 | $0.14 | — |
| July 2026 | $0.28 | $0.09 | — |
| June 2026 | $0.31 | $0.07 | — |
| May 2026 | $0.29 | $0.10 | — |
| April 2026 | $0.22 | $0.10 | — |
| March 2026 | $0.23 | $0.09 | — |
| February 2026 | $0.22 | $0.08 | — |
| January 2026 | $0.21 | $0.07 | — |
| December 2025 | $0.18 | $0.10 | — |
| November 2025 | $0.16 | $0.10 | — |
| October 2025 | $0.16 | $0.10 | — |
Pokemon · Basic · Darkness · HP 60
CC Surprise Attack30
Flip a coin. If tails, this attack does nothing.
Weakness: Grass ×2 · Retreat: 1
It steals things from people just to amuse itself with their frustration. A rivalry exists between this Pokémon and Nickit.
Illustrator: Narumi Sato
