Shaymin V 013/172 – Brilliant Stars
Brilliant StarsUltra RareAll Shaymin cards →
Price
$0.61 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.61 | $0.49 | $0.99 | $24.20 |
Updated November 16, 2026
Price history
▼ $0.08 (-11.6%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $0.81 | $0.37 |
| October 2026 | $0.90 | $0.50 |
| September 2026 | $0.83 | $0.39 |
| August 2026 | $0.73 | — |
| July 2026 | $0.78 | — |
| June 2026 | $0.81 | — |
| May 2026 | $0.74 | — |
| April 2026 | $0.72 | — |
| March 2026 | $0.72 | — |
| February 2026 | $0.64 | — |
| January 2026 | $0.68 | — |
| December 2025 | $0.69 | — |
| November 2025 | $0.74 | — |
| October 2025 | $0.68 | — |
Pokemon · Basic · Grass · HP 190
G Flap30
GC Revenge Blast60+
This attack does 40 more damage for each Prize card your opponent has taken.
Weakness: Fire ×2 · Retreat: 1
Illustrator: Satoshi Shirai
