Darkness Energy 94/95 – Call of Legends
Call of LegendsCommon
Price
$110.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $110.00 | $109.00 | $130.00 | $1,119.68 |
| Holofoil | $107.99 | $111.23 | $198.99 | $1,099.99 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal · ▼ $17.01 (-13.6%) Holofoil since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on October 16, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $110.00 | $113.54 | $110.13 |
| October 2026 | $110.00 | $149.33 | $124.60 |
| September 2026 | — | $149.22 | — |
| August 2026 | — | $149.97 | — |
| July 2026 | — | $144.10 | — |
| June 2026 | — | $129.10 | — |
| May 2026 | — | $127.24 | — |
| April 2026 | — | $120.91 | — |
| March 2026 | — | $120.91 | — |
| February 2026 | — | $120.91 | — |
| January 2026 | — | $121.33 | — |
| December 2025 | — | $124.35 | — |
| November 2025 | — | $125.00 | — |
| October 2025 | — | $125.00 | — |
Energy · Basic · Darkness
Retreat: 0
