Grass Energy 88/95 – Call of Legends
Call of LegendsCommon
Price
$67.00 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | — | $49.99 | $50.00 | $50.00 |
| Holofoil | $67.00 | $52.00 | $78.50 | $967.54 |
Updated November 16, 2026
Price history
▲ $0.00 (+0.0%) Normal · ▲ $14.01 (+26.4%) Holofoil since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 12, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | — | $68.37 | $55.73 |
| October 2026 | — | $69.31 | $57.97 |
| September 2026 | — | $78.70 | — |
| August 2026 | — | $78.70 | — |
| July 2026 | — | $78.00 | — |
| June 2026 | — | $78.45 | — |
| May 2026 | $25.00 | $80.81 | — |
| April 2026 | $25.00 | $76.29 | — |
| March 2026 | — | $63.12 | — |
| February 2026 | — | $63.12 | — |
| January 2026 | — | $58.87 | — |
| December 2025 | — | $52.99 | — |
| November 2025 | — | $52.99 | — |
| October 2025 | — | $52.99 | — |
Energy · Basic · Grass
Retreat: 0
