Kyogre 12/95 – Call of Legends
Call of LegendsHolo RareAll Kyogre cards →
Price
$73.73 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $73.73 | $278.37 | $470.97 | $881.98 |
| Reverse Holofoil | $70.12 | $150.00 | $889.98 | $1,389.99 |
Updated November 16, 2026
Price history
▲ $62.41 (+551.3%) Holofoil · ▲ $60.96 (+665.5%) Reverse Holofoil since October 21, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $71.95 | $70.12 | $294.99 |
| October 2026 | $46.57 | $38.31 | $45.46 |
| September 2026 | $44.17 | $33.29 | — |
| August 2026 | $43.73 | $33.29 | — |
| July 2026 | $42.59 | $31.64 | — |
| June 2026 | $40.89 | $27.73 | — |
| May 2026 | $33.36 | $17.46 | — |
| April 2026 | $31.56 | $15.80 | — |
| March 2026 | $25.74 | $15.37 | — |
| February 2026 | $17.10 | $15.37 | — |
| January 2026 | $15.02 | $13.91 | — |
| December 2025 | $12.32 | $12.85 | — |
| November 2025 | $11.94 | $12.31 | — |
| October 2025 | $11.36 | $10.94 | — |
Pokemon · Basic · Water · HP 100
WWWW Destructive Tsunami
Flip a coin. If heads, this attack does 40 damage to each of your opponent's Pokémon. If tails, this attack does 40 damage to each of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Weakness: Lightning x2 · Retreat: 4
A mythical Pokémon said to have swelled the seas with rain and tidal waves. It battled with Groudon.
Illustrator: Ryo Ueda
