Charizard VMAX 74/73
Champion's PathSecret RareAll Charizard cards →
Price
$204.41 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $204.41 | $179.99 | $212.69 | $499.99 |
Updated October 6, 2026
Price history
▲ $42.64 (+26.6%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $204.55 |
| September 2026 | $221.36 |
| August 2026 | $234.39 |
| July 2026 | $232.93 |
| June 2026 | $212.12 |
| May 2026 | $186.40 |
| April 2026 | $170.10 |
| March 2026 | $172.02 |
| February 2026 | $180.48 |
| January 2026 | $182.76 |
| December 2025 | $177.27 |
| November 2025 | $172.50 |
| October 2025 | $168.56 |
Pokemon · VMAX · Fire · HP 330
CCC Claw Slash100
RRRCC G-Max Wildfire300
Discard 2 Energy from this Pokémon.
Weakness: Water ×2 · Retreat: 3
Illustrator: aky CG Works
