Hop 73/73
Champion's PathUltra Rare
Price
$1.33 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.33 | $0.90 | $1.66 | $80.00 |
Updated October 6, 2026
Price history
▼ $0.13 (-9.2%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $1.35 |
| September 2026 | $1.55 |
| August 2026 | $1.53 |
| July 2026 | $1.61 |
| June 2026 | $1.53 |
| May 2026 | $1.55 |
| April 2026 | $1.62 |
| March 2026 | $1.49 |
| February 2026 | $1.25 |
| January 2026 | $1.35 |
| December 2025 | $1.33 |
| November 2025 | $1.46 |
| October 2025 | $1.34 |
Trainer · Supporter
Draw 3 cards.
Illustrator: Naoki Saito
