Water Energy 231/198
Chilling ReignSecret Rare
Price
$15.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $15.25 | $12.00 | $15.66 | $999.00 |
Updated October 6, 2026
Price history
▲ $6.18 (+68.1%) since October 6, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $15.29 |
| September 2026 | $15.62 |
| August 2026 | $16.04 |
| July 2026 | $15.78 |
| June 2026 | $15.76 |
| May 2026 | $13.58 |
| April 2026 | $10.87 |
| March 2026 | $10.31 |
| February 2026 | $11.76 |
| January 2026 | $8.69 |
| December 2025 | $8.44 |
| November 2025 | $9.49 |
| October 2025 | $9.15 |
Energy · Basic Energy
