Darkness Energy 158/159 – Crown Zenith
Crown ZenithUltra Rare
Price
$4.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $4.32 | $2.55 | $5.36 | $999.00 |
Updated November 16, 2026
Price history
▲ $1.57 (+57.1%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $4.52 | $3.15 |
| October 2026 | $5.27 | $3.15 |
| September 2026 | $6.31 | $3.19 |
| August 2026 | $6.55 | — |
| July 2026 | $6.83 | — |
| June 2026 | $7.89 | — |
| May 2026 | $7.41 | — |
| April 2026 | $6.47 | — |
| March 2026 | $4.96 | — |
| February 2026 | $4.54 | — |
| January 2026 | $5.01 | — |
| December 2025 | $4.17 | — |
| November 2025 | $2.76 | — |
| October 2025 | $3.30 | — |
Energy · Basic Energy
