Fighting Energy 157/159 – Crown Zenith
Crown ZenithUltra Rare
Price
$2.90 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.90 | $1.73 | $3.45 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.78 (+36.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $3.09 | $1.92 |
| October 2026 | $3.37 | $2.18 |
| September 2026 | $3.98 | $2.70 |
| August 2026 | $4.17 | — |
| July 2026 | $3.89 | — |
| June 2026 | $4.25 | — |
| May 2026 | $4.16 | — |
| April 2026 | $3.53 | — |
| March 2026 | $2.88 | — |
| February 2026 | $2.50 | — |
| January 2026 | $2.18 | — |
| December 2025 | $1.97 | — |
| November 2025 | $1.87 | — |
| October 2025 | $2.00 | — |
Energy · Basic Energy
