Hop 133/159 – Crown Zenith
Crown ZenithHolo Rare
Price
$0.44 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.44 | $0.17 | $0.42 | $999.00 |
| Holofoil | $0.40 | $0.15 | $0.39 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.12 (+37.5%) Reverse Holofoil · ▲ $0.14 (+53.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.39 | $0.36 | $0.17 |
| October 2026 | $0.34 | $0.29 | $0.17 |
| September 2026 | $0.39 | $0.28 | $0.17 |
| August 2026 | $0.32 | $0.25 | — |
| July 2026 | $0.33 | $0.26 | — |
| June 2026 | $0.34 | $0.30 | — |
| May 2026 | $0.29 | $0.32 | — |
| April 2026 | $0.29 | $0.27 | — |
| March 2026 | $0.28 | $0.25 | — |
| February 2026 | $0.27 | $0.25 | — |
| January 2026 | $0.33 | $0.27 | — |
| December 2025 | $0.32 | $0.21 | — |
| November 2025 | $0.29 | $0.24 | — |
| October 2025 | $0.29 | $0.23 | — |
Trainer · Supporter
Draw 3 cards.
Illustrator: Taira Akitsu
