Leon 134/159 – Crown Zenith
Crown ZenithHolo Rare
Price
$0.45 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.36 | $0.10 | $0.36 | $999.00 |
| Reverse Holofoil | $0.45 | $0.20 | $0.45 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.08 (+28.6%) Holofoil · ▲ $0.03 (+7.1%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.34 | $0.46 | $0.20 |
| October 2026 | $0.33 | $0.45 | $0.19 |
| September 2026 | $0.33 | $0.46 | $0.20 |
| August 2026 | $0.31 | $0.38 | — |
| July 2026 | $0.32 | $0.36 | — |
| June 2026 | $0.34 | $0.37 | — |
| May 2026 | $0.31 | $0.31 | — |
| April 2026 | $0.31 | $0.34 | — |
| March 2026 | $0.27 | $0.34 | — |
| February 2026 | $0.24 | $0.34 | — |
| January 2026 | $0.26 | $0.33 | — |
| December 2025 | $0.27 | $0.33 | — |
| November 2025 | $0.24 | $0.30 | — |
| October 2025 | $0.26 | $0.36 | — |
Trainer · Supporter
During this turn, your Pokémon's attacks do 30 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
Illustrator: Naoki Saito
