Crown Zenith Premium Figure Collection [Shiny Zamazenta] Price history & value
Crown ZenithPremium CollectionsReleased May 5, 2023
Current price
$337.80 TCGplayer market
| 7 days | +0.1% | 90 days | +20% |
|---|---|---|---|
| 30 days | +1.3% | 1 year | +89% |
| High | $337.80 September 27, 2026 | ||
| Low | $178.43 September 30, 2025 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+89% over 1 year · +1.3% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $337.80 | $337.80 | $337.80 |
| September 2026 | $336.06 | $337.80 | $333.50 |
| August 2026 | $322.81 | $333.50 | $309.38 |
| July 2026 | $295.55 | $309.38 | $281.52 |
| June 2026 | $273.06 | $281.52 | $269.60 |
| May 2026 | $256.90 | $269.60 | $250.95 |
| April 2026 | $246.00 | $247.74 | $237.37 |
| March 2026 | $222.13 | $236.37 | $207.41 |
| February 2026 | $203.06 | $207.41 | $198.68 |
| January 2026 | $197.63 | $200.79 | $192.09 |
| December 2025 | $188.06 | $192.09 | $183.81 |
| November 2025 | $182.60 | $183.81 | $181.04 |
| October 2025 | $180.28 | $181.04 | $178.43 |
| September 2025 | $178.43 | $178.43 | $178.43 |
![Crown Zenith Premium Figure Collection [Shiny Zamazenta]](https://img.pokevizinvestor.com/crz/products/crown-zenith-premium-figure-collection-shiny-zamazenta.jpg)