Crown Zenith Pokemon Center Elite Trainer Box Plus Price history & value
Crown ZenithPokémon Center ETBsReleased January 20, 2023
Current price
$536.02 TCGplayer market
| 7 days | −0.4% | 90 days | −8.8% |
|---|---|---|---|
| 30 days | −4.0% | 1 year | +19% |
| High | $598.55 July 27, 2026 | ||
| Low | $388.87 January 21, 2026 | ||
High and low since September 30, 2025. Prices updated October 1, 2026. Informational only, not financial advice.
Price history
+19% over 1 year · −4.0% over 30 days
Monthly price table
| Month | Average | High | Low |
|---|---|---|---|
| October 2026 | $536.02 | $536.02 | $536.02 |
| September 2026 | $545.21 | $558.50 | $536.02 |
| August 2026 | $582.68 | $598.08 | $564.34 |
| July 2026 | $596.32 | $598.55 | $587.79 |
| June 2026 | $583.06 | $587.79 | $580.55 |
| May 2026 | $569.37 | $580.55 | $547.64 |
| April 2026 | $506.51 | $543.20 | $473.97 |
| March 2026 | $443.40 | $481.73 | $413.07 |
| February 2026 | $402.65 | $413.07 | $395.19 |
| January 2026 | $394.95 | $405.12 | $388.87 |
| December 2025 | $421.07 | $433.26 | $406.68 |
| November 2025 | $443.78 | $448.13 | $433.26 |
| October 2025 | $451.24 | $452.82 | $448.13 |
| September 2025 | $451.98 | $451.98 | $451.98 |
