Glimwood Tangle 162/189
Darkness AblazeUncommon
Price
$0.42 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.42 | $0.20 | $0.43 | $17.08 |
| Normal | $0.17 | $0.02 | $0.20 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.05 (+13.5%) Reverse Holofoil · ▲ $0.07 (+63.6%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.42 | $0.16 |
| September 2026 | $0.43 | $0.18 |
| August 2026 | $0.44 | $0.17 |
| July 2026 | $0.43 | $0.11 |
| June 2026 | $0.41 | $0.13 |
| May 2026 | $0.39 | $0.13 |
| April 2026 | $0.40 | $0.14 |
| March 2026 | $0.40 | $0.13 |
| February 2026 | $0.37 | $0.13 |
| January 2026 | $0.36 | $0.11 |
| December 2025 | $0.36 | $0.10 |
| November 2025 | $0.36 | $0.10 |
| October 2025 | $0.37 | $0.10 |
Trainer · Item
Once during each player's turn, after that player flips any coins for an attack, they may ignore all results of those coin flips and begin flipping those coins again.
Illustrator: aky CG Works
