Kabu 163/189
Darkness AblazeUncommon
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.07 | $0.01 | $0.17 | $25.07 |
| Reverse Holofoil | $0.32 | $0.15 | $0.32 | $2.39 |
Updated October 6, 2026
Price history
▲ $0.01 (+16.7%) Normal · ▲ $0.08 (+33.3%) Reverse Holofoil since October 7, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.07 | $0.32 |
| September 2026 | $0.04 | $0.31 |
| August 2026 | $0.08 | $0.31 |
| July 2026 | $0.10 | $0.29 |
| June 2026 | $0.08 | $0.28 |
| May 2026 | $0.06 | $0.28 |
| April 2026 | $0.12 | $0.28 |
| March 2026 | $0.09 | $0.27 |
| February 2026 | $0.09 | $0.27 |
| January 2026 | $0.08 | $0.26 |
| December 2025 | $0.07 | $0.24 |
| November 2025 | $0.06 | $0.24 |
| October 2025 | $0.06 | $0.24 |
Trainer · Supporter
Shuffle your hand into your deck. Then, draw 4 cards. If your Active Pokémon is your only Pokémon in play, draw 8 cards instead.
Illustrator: take
