Old PC 164/189
Darkness AblazeUncommon
Price
$0.29 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.29 | $0.12 | $0.30 | $19.80 |
| Normal | $0.07 | $0.01 | $0.18 | $25.07 |
Updated October 6, 2026
Price history
▲ $0.05 (+21.7%) Reverse Holofoil · ▼ $0.03 (-33.3%) Normal since October 7, 2025
Monthly price table
| Month (average) | Reverse Holofoil | Normal |
|---|---|---|
| October 2026 | $0.28 | $0.07 |
| September 2026 | $0.25 | $0.06 |
| August 2026 | $0.25 | $0.06 |
| July 2026 | $0.25 | $0.05 |
| June 2026 | $0.25 | $0.07 |
| May 2026 | $0.25 | $0.09 |
| April 2026 | $0.25 | $0.09 |
| March 2026 | $0.26 | $0.09 |
| February 2026 | $0.26 | $0.09 |
| January 2026 | $0.23 | $0.10 |
| December 2025 | $0.23 | $0.11 |
| November 2025 | $0.23 | $0.10 |
| October 2025 | $0.23 | $0.10 |
Trainer · Item
Flip 2 coins. If both are heads, put a card from your discard pile into your hand.
Illustrator: Studio Bora Inc.
