Piers 187/189
Darkness AblazeUltra Rare
Price
$2.24 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.24 | $1.50 | $2.50 | $96.95 |
Updated October 6, 2026
Price history
▲ $0.35 (+18.4%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $2.27 |
| September 2026 | $2.45 |
| August 2026 | $2.33 |
| July 2026 | $2.55 |
| June 2026 | $2.48 |
| May 2026 | $2.63 |
| April 2026 | $2.30 |
| March 2026 | $2.43 |
| February 2026 | $2.55 |
| January 2026 | $2.23 |
| December 2025 | $2.05 |
| November 2025 | $1.88 |
| October 2025 | $1.56 |
Trainer · Supporter
Search your deck for an Energy card and a Darkness Pokémon, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrator: kirisAki
