Kabu 186/189
Darkness AblazeUltra Rare
Price
$1.19 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.19 | $0.74 | $1.44 | $30.00 |
Updated October 6, 2026
Price history
▼ $0.16 (-11.7%) since October 7, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $1.15 |
| September 2026 | $1.20 |
| August 2026 | $1.31 |
| July 2026 | $1.42 |
| June 2026 | $1.32 |
| May 2026 | $1.53 |
| April 2026 | $1.33 |
| March 2026 | $1.21 |
| February 2026 | $1.15 |
| January 2026 | $1.19 |
| December 2025 | $1.22 |
| November 2025 | $1.32 |
| October 2025 | $1.36 |
Trainer · Supporter
Shuffle your hand into your deck. Then, draw 4 cards. If your Active Pokémon is your only Pokémon in play, draw 8 cards instead.
Illustrator: Hitoshi Ariga
