Mega Rayquaza ex 110/076 – Delta Reign
Delta ReignSpecial Art RareJapanese Storm EmeraldaJapanese Storm Emeralda (Japanese card)All Rayquaza cards →
Price
$207.07 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $207.07 | $202.00 | $222.21 | $499.99 |
Updated November 16, 2026
Price history
▼ $133.84 (-39.3%) Holofoil since September 27, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Holofoil - Japanese | Holofoil lowest listing |
|---|---|---|---|
| November 16, 2026 | $207.07 | — | $202.00 |
| November 15, 2026 | $208.59 | — | $199.99 |
| November 14, 2026 | $209.03 | — | $202.00 |
| November 13, 2026 | $209.03 | — | $202.00 |
| November 12, 2026 | $209.67 | — | $202.00 |
| November 11, 2026 | $210.39 | — | $208.00 |
| November 10, 2026 | $211.35 | — | $208.00 |
| November 9, 2026 | $212.26 | — | $208.00 |
| November 8, 2026 | $214.54 | — | $204.00 |
| November 7, 2026 | $217.42 | — | $208.00 |
| November 6, 2026 | $226.42 | $223.12 | $208.00 |
| November 5, 2026 | $226.42 | — | $210.00 |
| November 4, 2026 | $226.42 | — | $215.00 |
| November 3, 2026 | $228.26 | — | $216.96 |
| November 2, 2026 | $234.02 | — | $207.99 |
| November 1, 2026 | $234.02 | — | $217.69 |
| October 31, 2026 | $235.67 | — | $217.68 |
| October 30, 2026 | $241.55 | — | $218.00 |
| October 29, 2026 | $251.19 | — | $218.00 |
| October 28, 2026 | $259.67 | — | $219.00 |
| October 27, 2026 | $265.67 | — | $219.99 |
| October 25, 2026 | $269.87 | — | $229.00 |
| October 24, 2026 | $272.47 | — | $225.00 |
| October 23, 2026 | $272.47 | — | $225.00 |
| October 22, 2026 | $276.44 | — | $240.00 |
| October 21, 2026 | $278.84 | — | $235.00 |
| October 20, 2026 | $281.92 | — | $245.00 |
| October 18, 2026 | $286.08 | — | $263.99 |
| October 17, 2026 | $288.48 | — | $264.00 |
| October 16, 2026 | $288.48 | — | $268.99 |
| October 15, 2026 | $294.76 | — | $259.00 |
| October 14, 2026 | $294.76 | — | $274.99 |
| October 13, 2026 | $297.04 | — | $281.00 |
| October 12, 2026 | $297.04 | — | $281.00 |
| October 11, 2026 | $297.04 | — | $281.00 |
| October 10, 2026 | $297.04 | — | $284.00 |
| October 9, 2026 | $301.48 | — | $288.00 |
| October 8, 2026 | $303.40 | — | $289.99 |
| October 7, 2026 | $304.96 | — | $280.00 |
| October 6, 2026 | $307.32 | — | $280.00 |
| October 5, 2026 | $310.56 | — | $288.00 |
| October 3, 2026 | $313.80 | — | $289.99 |
| October 2, 2026 | $327.72 | — | $280.00 |
| October 1, 2026 | $330.88 | — | $289.99 |
| September 30, 2026 | $337.79 | — | $280.00 |
| September 29, 2026 | $337.79 | — | $289.99 |
| September 27, 2026 | $340.91 | — | $289.99 |
Basic · HP 280
[Fire][Lightning][Colorless] Storm Emeralda (50x)
This attack does 50 damage for each Fire Energy and Lightning Energy attached to all of your Pokemon.
